<rss version="2.0">
		<channel>
			<title>Prudential Newsroom</title>
			<link>http://news.prudential.com/prudential/news/</link>
			<description>Press Releases</description>
			<language>en-us</language>
			<generator>Prudential Newsroom</generator>
			<lastBuildDate>Mon, 23 Sep 2019 12:00:18 EST</lastBuildDate>
			
					
					<item>
						<title><![CDATA[Prudential Financial to acquire Assurance IQ, Inc., a leading consumer solutions platform for health and financial wellness needs, for $2.35 billion]]></title>
						<link>http://news.prudential.com/prudential-financial-to-acquire-assurance-iq-inc-leading-consumer-solutions-platform-for-health-and-financial-wellness-needs-for-235-billion.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., &amp; BELLEVUE, Wash., September 05, 2019</strong> - Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.prudential.com%2Fabout&amp;esheet=52088601&amp;newsitemid=20190905005449&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=d32283d08ba9e2b04316632764797ec1" shape="rect">NYSE: PRU</a>) today announced that it has signed a definitive agreement to acquire Assurance IQ, Inc., "Assurance," a profitable, fast-growing direct-to-consumer platform that transforms the buying experience for individuals seeking personalized health and financial wellness solutions.</p>]]></description>
						<guid isPermaLink="false">124310</guid>
						<pubDate>Thu, 05 Sep 2019 06:45:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/prudential_assurance_1500x1100_thumb.jpg" length="36601" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[National awards program seeking America's top youth volunteers of 2020]]></title>
						<link>http://news.prudential.com/national-awards-program-seeking-americas-top-youth-volunteers-2020.htm</link>
						<description><![CDATA[<p>Today through November 5, 2019, The Prudential Spirit of Community Awards is looking for the top youth volunteers of the year in each U.S. state and the District of Columbia. Students in grades 5-12 are invited to apply.</p>]]></description>
						<guid isPermaLink="false">124322</guid>
						<pubDate>Tue, 03 Sep 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial announces leadership succession for U.S. Businesses]]></title>
						<link>http://news.prudential.com/prudential-financial-announces-leadership-succession-for-us-businesses.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., August 29, 2019 - </strong>Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2Fhome%2Fdefault.aspx&amp;esheet=52086025&amp;newsitemid=20190829005745&amp;lan=en-US&amp;anchor=NYSE%3APRU&amp;index=1&amp;md5=a319086f2bb1097f693e47ba8ec0c1b2" shape="rect">NYSE:PRU</a>) today announced that Andrew Sullivan will succeed Stephen Pelletier as executive vice president and head of U.S. Businesses, reporting to Chairman and CEO Charles Lowrey, effective December 1. Pelletier will retire following an extraordinary 27-year career with the company, in which he led Group Insurance and Prudential Annuities, and founded Prudential's international asset management businesses, now PGIM Global Partners.</p>]]></description>
						<guid isPermaLink="false">124304</guid>
						<pubDate>Thu, 29 Aug 2019 16:30:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/nr_pru_buildings_1100x560_thumb.jpg" length="55171" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential realigns marketing organization to deepen engagement with customers at every life stage]]></title>
						<link>http://news.prudential.com/prudential-realigns-marketing-organization-to-deepen-engagement-with-customers-at-every-life-stage.htm</link>
						<description><![CDATA[<p>Prudential Financial, Inc. (<a href="http://www.investor.prudential.com/home/default.aspx">NYSE: PRU</a>) has launched a new operating model for its U.S. marketing organization that will enable the company to forge deeper connections with customers.</p>]]></description>
						<guid isPermaLink="false">124299</guid>
						<pubDate>Wed, 28 Aug 2019 16:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Retirement announces a new reinsurance counterparty, bringing its support to insurers that make up over 90% of UK pension risk transfer market]]></title>
						<link>http://news.prudential.com/prudential-retirement-announces-new-reinsurance-counterparty-bringing-its-support-to-insurers-that-make-up-over-90-uk-pension-risk-transfer-market.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., August 02, 2019</strong> - Prudential Retirement<sup>&#174;</sup>, a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52031300&amp;newsitemid=20190802005204&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=a6f3f97c91b803214b11e34b9b181c9e" shape="rect">NYSE: PRU</a>), and The Phoenix Group, Europe's largest life and pensions consolidator and one of the fastest-growing providers of life and pension insurance in the United Kingdom, have entered into an inaugural longevity reinsurance agreement covering U.K. retirees.</p>]]></description>
						<guid isPermaLink="false">124259</guid>
						<pubDate>Fri, 02 Aug 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. Announces Second Quarter 2019 Results]]></title>
						<link>http://news.prudential.com/prudential-financial-inc-announces-second-quarter-2019-results.htm</link>
						<description><![CDATA[<p>Prudential Financial, Inc. (NYSE: PRU) today reported second quarter results. Net income attributable to Prudential Financial, Inc. was $708 million ($1.71 per Common share) for the second quarter of 2019, compared to $197 million ($0.46 per Common share) for the second quarter of 2018. After-tax adjusted operating income was $1.307 billion ($3.14 per Common share) for the second quarter of 2019, compared to $1.298 billion ($3.01 per Common share) for the second quarter of 2018.</p>]]></description>
						<guid isPermaLink="false">124258</guid>
						<pubDate>Wed, 31 Jul 2019 16:18:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/prudentiallogo1500x1100_thumb.jpg" length="11469" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Gibraltar India Solutions, local arm of global insurance giant, opens technology center]]></title>
						<link>http://news.prudential.com/gibraltar-india-solutions-local-arm-global-insurance-giant-opens-technology-center.htm</link>
						<description><![CDATA[<p><strong>BENGALURU, India, July 31, 2019 </strong>&#8212; Gibraltar India Solutions, a Prudential Financial, Inc. (US) company (PFI), has announced the opening of its India Development Center on July 30 in Bengaluru, India.</p>]]></description>
						<guid isPermaLink="false">124272</guid>
						<pubDate>Wed, 31 Jul 2019 00:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Group Insurance announces leadership changes, underscores focus on Financial Wellness strategy]]></title>
						<link>http://news.prudential.com/prudential-group-insurance-announces-leadership-changes-underscores-focus-on-financial-wellness-strategy.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., July 29, 2019</strong> - Leston Welsh has been promoted to head of Products for Prudential Group Insurance. Prudential Group Insurance is a unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52019716&amp;newsitemid=20190729005065&amp;lan=en-US&amp;anchor=NYSE%3APRU&amp;index=1&amp;md5=31b52c10b45048628d079e0a968d742d" shape="rect">NYSE:PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124252</guid>
						<pubDate>Mon, 29 Jul 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Wayne County and Prudential Retirement continue 20-year partnership with $650M in assets]]></title>
						<link>http://news.prudential.com/wayne-county-and-prudential-retirement-continue-20-year-partnership-with-650m-in-assets.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., July 22, 2019</strong> - Prudential Retirement will continue its more than two-decade partnership with Wayne County, the most populous county in Michigan, as record keeper for its defined contribution retirement plans. Prudential Retirement is a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52015457&amp;newsitemid=20190722005016&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=625ba5bbc8210b6eeb585d488f729cd6" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124247</guid>
						<pubDate>Mon, 22 Jul 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[QMA names Linda Gibson as first chief business officer, continuing global expansion]]></title>
						<link>http://news.prudential.com/qma-names-linda-gibson-as-first-chief-business-officer-continuing-global-expansion.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., July 10, 2019</strong> - QMA has named Linda Gibson to the newly created role of chief business officer, the latest step in the firm's continued global expansion. QMA is the quantitative equity and global multi-asset specialist of <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pgim.com&amp;esheet=52010682&amp;newsitemid=20190710005159&amp;lan=en-US&amp;anchor=PGIM&amp;index=1&amp;md5=39f0dd3f6684330bdb39866a2ae9512d" shape="rect">PGIM</a>, the $1.2 trillion global investment management business of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52010682&amp;newsitemid=20190710005159&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=2&amp;md5=0c9b7989a43731b4f7f77ac54b7b1798" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124243</guid>
						<pubDate>Wed, 10 Jul 2019 05:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Capital Group adopts PGIM Private Capital as new global brand name]]></title>
						<link>http://news.prudential.com/prudential-capital-group-adopts-pgim-private-capital-as-new-global-brand-name.htm</link>
						<description><![CDATA[<p><strong>CHICAGO, July 09, 2019</strong> - Prudential Capital Group has renamed its global investment business as PGIM Private Capital. With over $86 billion in assets under management (as of March 31, 2019), the business is the private capital arm of <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pgim.com%2F&amp;esheet=52010209&amp;newsitemid=20190709005233&amp;lan=en-US&amp;anchor=PGIM&amp;index=1&amp;md5=efbc587932567275e94e16e299b9001a" shape="rect">PGIM</a>, the $1.2 trillion global investment management business of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2Fhome%2Fdefault.aspx&amp;esheet=52010209&amp;newsitemid=20190709005233&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=2&amp;md5=4ec6b5ddda268815c9009a364a378b69" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124241</guid>
						<pubDate>Tue, 09 Jul 2019 10:30:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/pgim_private_capital_1500x1100_thumb.jpg" length="28370" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial to Announce Second Quarter 2019 Earnings; Schedules Conference Call]]></title>
						<link>http://news.prudential.com/prudential-financial-to-announce-second-quarter-2019-earnings-schedules-conference-call.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., July 02, 2019</strong> - Prudential Financial, Inc. (NYSE:PRU) will release its second quarter 2019 earnings on Wednesday, July 31, 2019, after the market closes. The earnings news release, the financial supplement and related materials will be posted on the company's Investor Relations website at: <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com&amp;esheet=52007959&amp;newsitemid=20190702005112&amp;lan=en-US&amp;anchor=investor.prudential.com&amp;index=1&amp;md5=602e32f0541a2127fd66ce80de1f50ff" shape="rect">investor.prudential.com</a>.</p>]]></description>
						<guid isPermaLink="false">124229</guid>
						<pubDate>Tue, 02 Jul 2019 07:18:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial sustainability report details financial resilience, responsible impact]]></title>
						<link>http://news.prudential.com/prudential-financial-sustainability-report-details-financial-resilience-responsible-impact.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., June 27, 2019</strong> - Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52005694&amp;newsitemid=20190627005095&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=d7e12cf6ee578743a5edbd096dc95307" shape="rect">NYSE: PRU</a>) released its 2018 sustainability report, detailing how the company supports its four building blocks of long-term vitality: financial sustainability, customer focus, investing in people and responsible impact.</p>]]></description>
						<guid isPermaLink="false">124222</guid>
						<pubDate>Thu, 27 Jun 2019 09:00:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/prudential_financial_sustainability_report_thumb.jpg" length="42014" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM Real Estate Global Outlook: Striking the right portfolio balance late in the cycle]]></title>
						<link>http://news.prudential.com/pgim-real-estate-global-outlook-striking-right-portfolio-balance-late-in-cycle.htm</link>
						<description><![CDATA[<p><strong>NEW YORK, June 25, 2019</strong> - Elevated global real estate pricing continues to be supported by low interest rates and there are still reasons to be optimistic about the outlook for income growth, according to PGIM Real Estate's 2019 Global Outlook. <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pgimrealestate.com%2F&amp;esheet=52004635&amp;newsitemid=20190625005600&amp;lan=en-US&amp;anchor=PGIM+Real+Estate&amp;index=1&amp;md5=609f06055ee70fef2f0be416faaf8685" shape="rect">PGIM Real Estate</a> is the real estate investment business of <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pgim.com&amp;esheet=52004635&amp;newsitemid=20190625005600&amp;lan=en-US&amp;anchor=PGIM&amp;index=2&amp;md5=1797b108df6f391252249fd9865a45c3" shape="rect">PGIM</a>, the $1 trillion global investment management businesses of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52004635&amp;newsitemid=20190625005600&amp;lan=en-US&amp;anchor=NYSE%3APRU&amp;index=3&amp;md5=df7c9767d56e71c4a38d13d2b8c8e1bc" shape="rect">NYSE:PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124215</guid>
						<pubDate>Tue, 25 Jun 2019 09:00:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/pgimre_global_outlook_1500x1100_thumb.jpg" length="41596" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Employee programs that combine lifestyle and financial wellness benefits may yield healthier, less-stressed workers, Prudential study finds]]></title>
						<link>http://news.prudential.com/employee-programs-that-combine-lifestyle-and-financial-wellness-benefits-may-yield-healthier-less-stressed-workers-prudential-study-finds.htm</link>
						<description><![CDATA[<p>Employers who provide traditional health and wellness offerings alongside financial wellness programs are likely to reap the benefits of a healthier workforce. Research unveiled by Prudential&nbsp;at the Aspen Ideas: Health festival suggests a connection between the use by employees of both benefit types and improved physical and mental health, based on self-reported outcomes.</p>]]></description>
						<guid isPermaLink="false">124208</guid>
						<pubDate>Fri, 21 Jun 2019 07:00:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/wellness_programs_census_1500x1100_2_20190621071033403_thumb.jpg" length="29995" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[International Union of Operating Engineers selects Prudential for retirement solutions]]></title>
						<link>http://news.prudential.com/international-union-operating-engineers-selects-prudential-for-retirement-solutions.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., June 20, 2019</strong> &#8211; The International Union of Operating Engineers (IUOE) Local 132, a progressive trade union based in Huntington, West Virginia, representing heavy equipment operators and mechanics, as well as workers in building and industrial complexes and services throughout the United States and Canada, selected Prudential Retirement as its new retirement plan provider.</p>]]></description>
						<guid isPermaLink="false">124204</guid>
						<pubDate>Thu, 20 Jun 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Legacy Lives On: One Solution and Prudential documentary highlights new pathways to financial freedom and financial wellness for black Americans]]></title>
						<link>http://news.prudential.com/legacy-lives-on-one-solution-and-prudential-documentary-highlights-new-pathways-to-financial-freedom-and-financial-wellness-for-black-americans.htm</link>
						<description><![CDATA[<p>One Solution, the leading branded content division of Urban One, and Prudential Financial, Inc., a leader in financial services, have partnered to create <i><b>Legacy Lives On</b></i>,<i><b> </b></i>a new 45-minute original documentary created to spark conversations about our relationships with money and the journey to financial wellness in the black community.</p>]]></description>
						<guid isPermaLink="false">124201</guid>
						<pubDate>Wed, 19 Jun 2019 08:30:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. 2019 Financial Strength Symposium presentation materials and live webcast available]]></title>
						<link>http://news.prudential.com/prudential-financial-inc-2019-financial-strength-symposium-presentation-materials-and-live-webcast-available.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., June 12, 2019</strong> - Presentation materials for the Prudential Financial, Inc. (NYSE: PRU) conference are now available at Prudential's Investor Relations website, <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51998806&amp;newsitemid=20190612005796&amp;lan=en-US&amp;anchor=investor.prudential.com&amp;index=1&amp;md5=4e142c4abbef6ac413bb823f2485cc32" rel="nofollow">investor.prudential.com</a>. The conference begins on Wednesday, June 12, 2019 at 2:00 p.m. ET. The general public is invited to access a live webcast of the conference on the Investor Relations website. A replay of the conference will also be available on the Investor Relations website through June 26, 2019.</p>]]></description>
						<guid isPermaLink="false">124189</guid>
						<pubDate>Wed, 12 Jun 2019 13:25:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Springfield Clinic partners with Prudential to oversee $300 million in retirement assets]]></title>
						<link>http://news.prudential.com/springfield-clinic-partners-with-prudential-to-oversee-300-million-in-retirement-assets.htm</link>
						<description><![CDATA[<p>Springfield Clinic, the second largest multispecialty clinic in Illinois, chose Prudential Retirement as record keeper for its defined contribution retirement plans.</p>]]></description>
						<guid isPermaLink="false">124188</guid>
						<pubDate>Wed, 12 Jun 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM names Cameron Lochhead global head of institutional relationships]]></title>
						<link>http://news.prudential.com/pgim-names-cameron-lochhead-global-head-institutional-relationships.htm</link>
						<description><![CDATA[<p>Cameron Lochhead has been named global head of PGIM's Institutional Relationship Group, dedicated to deepening strong relationships with institutional clients and continuing to grow PGIM's reputation for superior client service.</p>]]></description>
						<guid isPermaLink="false">124179</guid>
						<pubDate>Tue, 11 Jun 2019 09:35:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/pgim_cameronlochhead_thumb.jpg" length="21881" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. 2019 Investor Day presentation materials and live webcast available]]></title>
						<link>http://news.prudential.com/prudential-financial-inc-2019-investor-day-presentation-materials-and-live-webcast-available.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., June 05, 2019</strong> - Presentation materials for the Prudential Financial, Inc. (NYSE: PRU) conference for institutional investors and analysts are now available at Prudential's Investor Relations website, <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51995182&amp;newsitemid=20190605005820&amp;lan=en-US&amp;anchor=investor.prudential.com&amp;index=1&amp;md5=3f04d232daeeeaef576d6288dbf5a479" rel="nofollow">investor.prudential.com</a>. The conference begins on Wednesday, June 5, 2019 at 1:00 p.m. ET.</p>]]></description>
						<guid isPermaLink="false">124178</guid>
						<pubDate>Wed, 05 Jun 2019 13:05:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial appoints Roger Putnam to lead U.S. customer service operations]]></title>
						<link>http://news.prudential.com/prudential-financial-appoints-roger-putnam-to-lead-us-customer-service-operations.htm</link>
						<description><![CDATA[<p>Roger Putnam has joined Prudential Financial, Inc. (<a href="http://www.investor.prudential.com/">NYSE: PRU</a>) as chief operating officer of the company's Enabling Solutions organization.</p>]]></description>
						<guid isPermaLink="false">124173</guid>
						<pubDate>Mon, 03 Jun 2019 12:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. to Hold 2019 Investor Day in Newark; Live Webcast to be Available]]></title>
						<link>http://news.prudential.com/prudential-financial-inc-to-hold-2019-investor-day-in-newark-live-webcast-to-be-available.htm</link>
						<description><![CDATA[<p>Prudential Financial, Inc. (NYSE: PRU) will hold a conference for institutional investors and analysts on Wednesday, June 5, 2019.</p>]]></description>
						<guid isPermaLink="false">124167</guid>
						<pubDate>Thu, 30 May 2019 08:05:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Aker Solutions and Reser's Fine Foods select Prudential to oversee retirement assets]]></title>
						<link>http://news.prudential.com/aker-solutions-and-resers-fine-foods-select-prudential-to-oversee-retirement-assets.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., May 29, 2019</strong> - Aker Solutions, a global engineering company, and Reser's Fine Foods Inc., a national manufacturer and distributor of fresh and refrigerated prepared foods, chose Prudential Retirement as record keeper for their defined contribution retirement plans. Prudential Retirement is a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51990850&amp;newsitemid=20190529005080&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=fe1c3df5332f7ac345dd5c9c9be3ff9a" rel="nofollow">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124166</guid>
						<pubDate>Wed, 29 May 2019 08:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential names Stacey Goodman chief information officer]]></title>
						<link>http://news.prudential.com/prudential-names-stacey-goodman-chief-information-officer.htm</link>
						<description><![CDATA[<p>Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51986338&amp;newsitemid=20190520005398&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=e69ff4d927bad512daa77681192089a8" rel="nofollow">NYSE: PRU</a>) announced that Stacey Goodman will join the company as executive vice president and chief information officer, effective July 15. In this capacity, Goodman will lead a strategic, integrated enterprise-wide organization to deliver added value for customers, employees and shareholders through the optimal use of data, information, and digital and technology platforms.</p>]]></description>
						<guid isPermaLink="false">124165</guid>
						<pubDate>Mon, 20 May 2019 09:00:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/prudentialplaza_750_x_550.jpg" length="119772" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial Declares Quarterly Dividend on Common Stock]]></title>
						<link>http://news.prudential.com/prudential-financial-declares-quarterly-dividend-on-common-stock-51419.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., May 14, 2019</strong> - Prudential Financial, Inc. (NYSE:PRU) announced today the declaration of a quarterly dividend of $1.00 per share of Common Stock, payable on June 20, 2019, to shareholders of record at the close of business on May 28, 2019.</p>]]></description>
						<guid isPermaLink="false">124162</guid>
						<pubDate>Tue, 14 May 2019 16:18:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Rutgers-Newark partner to cultivate Newark change makers]]></title>
						<link>http://news.prudential.com/prudential-financial-rutgers-newark-partner-to-cultivate-newark-change-makers.htm</link>
						<description><![CDATA[<p><b>NEWARK, N.J., May 7, 2019 </b>&#8211; Rutgers University-Newark Chancellor Nancy Cantor announced today that Prudential Financial has committed $10 million to the Honors Living-Learning Community (HLLC) at Rutgers-Newark &#8211; the largest donation ever to Rutgers-Newark &#8211; to create the Prudential Scholars Program for Newark residents.</p>]]></description>
						<guid isPermaLink="false">124157</guid>
						<pubDate>Tue, 07 May 2019 00:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. Announces First Quarter 2019 Results]]></title>
						<link>http://news.prudential.com/prudential-financial-inc-announces-first-quarter-2019-results.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., May 01, 2019</strong> - Prudential Financial, Inc. (NYSE: PRU) today reported first quarter results. Net income attributable to Prudential Financial, Inc., was $932 million ($2.22 per Common share) for the first quarter of 2019, compared to $1.363 billion ($3.14 per Common share) for the first quarter of 2018.</p>]]></description>
						<guid isPermaLink="false">124150</guid>
						<pubDate>Wed, 01 May 2019 16:18:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/prudentiallogo1500x1100_thumb.jpg" length="11469" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial closes $2.6 billion in longevity reinsurance agreements, signaling pre-Brexit rush to de-risk by U.K. pensions]]></title>
						<link>http://news.prudential.com/prudential-financial-closes-26-billion-in-longevity-reinsurance-agreements.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., April 24, 2019</strong> - Prudential Retirement<sup>&#174;</sup>, a unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51973464&amp;newsitemid=20190424005161&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=a7c13836975685b20f4351641cbecd54" rel="nofollow">NYSE: PRU</a>), has concluded about $2.6 billion in previously undisclosed longevity reinsurance contracts, an important signal of an unprecedented start to the 2019 U.K. pension risk transfer market.</p>]]></description>
						<guid isPermaLink="false">124139</guid>
						<pubDate>Wed, 24 Apr 2019 03:00:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/newsroom_brexit_1500x1100_thumb.jpg" length="62672" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial announces $180 million global investment to solve complex challenges facing opportunity youth, promoting financial wellness of the next generation]]></title>
						<link>http://news.prudential.com/prudential-financial-announces-180-million-global-investment-to-solve-complex-challenges-facing-opportunity-youth-promoting-financial-wellness-next-generation.htm</link>
						<description><![CDATA[<p>Doubling down on its commitment to make lives better by solving the financial challenges of our changing world, Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=51973116&amp;newsitemid=20190423005642&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=19fa0b694e80fcb94eca3a31bde046b8" rel="nofollow">NYSE: PRU</a>) is committing more than $180 million through 2025 to support young people aged 15-29 worldwide who lack access to school, training or regular jobs &#8211; a segment of the global population often referred to as opportunity youth. This is the largest financial private-sector investment in this group.</p>]]></description>
						<guid isPermaLink="false">124135</guid>
						<pubDate>Tue, 23 Apr 2019 10:04:00 EST</pubDate>
						
							<enclosure url="http://news.prudential.com/content/1209/images/nr_opportunityyouth_1500x1100_thumb.jpg" length="71320" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential expands financial wellness capabilities to address Americans' most pressing financial needs]]></title>
						<link>http://news.prudential.com/prudential-expands-financial-wellness-capabilities-to-address-americans-most-pressing-financial-needs.htm</link>
