<rss version="2.0">
		<channel>
			<title>Prudential Newsroom</title>
			<link>https://news.prudential.com/prudential/news/</link>
			<description>Press Releases</description>
			<language>en-us</language>
			<generator>Prudential Newsroom</generator>
			<lastBuildDate>Tue, 17 Mar 2020 10:00:16 EST</lastBuildDate>
			
					
					<item>
						<title><![CDATA[Prudential Financial announces inaugural green bond issuance]]></title>
						<link>https://news.prudential.com/prudential-financial-announces-inaugural-green-bond-issuance.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., March 06, 2020 </strong>- Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52185072&amp;newsitemid=20200306005081&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=8304f6896c63c8a932e3ff392e892e90" rel="nofollow" shape="rect">NYSE: PRU</a>) announced the offering of the firm's first green bond, furthering the company's commitment to sustainable investments which deliver a positive environmental impact.</p>]]></description>
						<guid isPermaLink="false">124516</guid>
						<pubDate>Fri, 06 Mar 2020 08:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/newsroom_green_bonds_1500x1100_thumb.jpg" length="74707" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM's real estate businesses complete over $35B in transactions worldwide in 2019]]></title>
						<link>https://news.prudential.com/pgims-real-estate-businesses-complete-over-35b-in-transactions-worldwide-in-2019.htm</link>
						<description><![CDATA[<p>The real estate businesses of PGIM completed over $35 billion in transactions worldwide in 2019. The volume represents a total of 954 transactions and includes $14.8 billion in real estate equity investments and dispositions on behalf of third-party investors, in addition to a record $20.5 billion in real estate financing.</p>]]></description>
						<guid isPermaLink="false">124512</guid>
						<pubDate>Mon, 02 Mar 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/2019transactions_1500_x_1100_thumb.jpg" length="42718" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Retirement calls on the workplace to support savings at every life stage]]></title>
						<link>https://news.prudential.com/prudential-retirement-calls-on-workplace-to-support-savings-at-every-life-stage.htm</link>
						<description><![CDATA[<p>As America Saves Week kicks off on Feb. 24, Prudential Financial, Inc. is supporting our government's call for retirement readiness.</p>]]></description>
						<guid isPermaLink="false">124496</guid>
						<pubDate>Mon, 24 Feb 2020 08:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/america_saves_week_1_thumb.jpg" length="99646" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM appoints senior macroeconomic researcher to client advisory group]]></title>
						<link>https://news.prudential.com/pgim-appoints-senior-macroeconomic-researcher-to-client-advisory-group.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., Feb. 20, 2020</strong> &#8211; Dr. Noah Weisberger has joined PGIM as a managing director in the Institutional Advisory &amp; Solutions (IAS) group. PGIM Inc. is the $1.3 trillion global investment management business of Prudential Financial, Inc. (<a href="http://www.investor.prudential.com/">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124491</guid>
						<pubDate>Thu, 20 Feb 2020 11:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/weisberger_noah_7600_high_res_thumb.jpg" length="45233" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Leaders of Prudential's longevity reinsurance business optimistic about a vibrant 2020 risk transfer market after record-breaking 2019]]></title>
						<link>https://news.prudential.com/leaders-prudentials-longevity-reinsurance-business-optimistic-about-vibrant-2020-risk-transfer-market-after-record-breaking-2019.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., February 18, 2020</strong> - The Prudential Insurance Company of America (PICA), a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52173953&amp;newsitemid=20200218005030&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=35d7b6af25b228e732469ee0f64f4b12" rel="nofollow" shape="rect">NYSE: PRU</a>), and a recognized leader in the global pension de-risking market, has announced the closing of its seventh and eighth strategic longevity reinsurance transactions with Rothesay Life Plc, reinsuring a combined $6 billion of pension liabilities associated with two bulk annuity transactions completed in the second half of 2019.</p>]]></description>
						<guid isPermaLink="false">124490</guid>
						<pubDate>Tue, 18 Feb 2020 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential combats national debt crisis through new financial wellness offering]]></title>
						<link>https://news.prudential.com/prudential-combats-national-debt-crisis-through-new-financial-wellness-offering.htm</link>
						<description><![CDATA[<p>NEWARK, N.J., February 13, 2020 - Recognizing the negative impact of household debt on long-term financial security and retirement readiness, Prudential&nbsp;(<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2Fhome%2Fdefault.aspx&amp;esheet=52173108&amp;newsitemid=20200213005574&amp;lan=en-US&amp;anchor=NYSE%3APRU&amp;index=1&amp;md5=42b6fdf11b9ed506b1238e38a6bdb9b7" rel="nofollow" shape="rect">NYSE:PRU</a>) is partnering with national nonprofit GreenPath Financial Wellness to introduce debt management advice and tools to its growing suite of workplace financial wellness solutions.</p>]]></description>
						<guid isPermaLink="false">124489</guid>
						<pubDate>Thu, 13 Feb 2020 10:12:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM Investments sets record AUM with $12.2B of net fund flows in 2019]]></title>
						<link>https://news.prudential.com/pgim-investments-sets-record-aum-with-122b-net-fund-flows-in-2019.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., February 11, 2020</strong> - PGIM Investments ended 2019 with $12.2 billion in net mutual fund flows and record mutual fund assets under management of $122.5 billion.&nbsp;The strong flows and record AUM growth were largely driven by demand for its fixed income funds.</p>]]></description>
						<guid isPermaLink="false">124485</guid>
						<pubDate>Tue, 11 Feb 2020 09:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/pgim_investments_sets_record_aum_1500x1100_thumb.jpg" length="50955" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM Private Capital provides $13B in private debt to middle-market companies in 2019]]></title>
						<link>https://news.prudential.com/pgim-private-capital-provides-13b-in-private-debt-to-middle-market-companies-in-2019.htm</link>
						<description><![CDATA[<p><strong>CHICAGO, February 06, 2020</strong> - PGIM Private Capital provided $13 billion of senior debt and junior capital to 228 middle-market companies and projects globally in 2019. PGIM Private Capital, a leading source of private capital for public and private companies, is the private capital arm of <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pgim.com&amp;esheet=52169176&amp;newsitemid=20200206005065&amp;lan=en-US&amp;anchor=PGIM+Inc.&amp;index=1&amp;md5=2e3217b9fc463f739bc132801898d0e0" rel="nofollow" shape="rect">PGIM Inc.</a>, the $1.3 trillion global investment management business of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52169176&amp;newsitemid=20200206005065&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=2&amp;md5=e40a1543f657b812f1a50e2c66d4673e" rel="nofollow" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124477</guid>
						<pubDate>Thu, 06 Feb 2020 07:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/nr_pgim_private_capital_1500x1100_thumb.jpg" length="92312" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. Announces 2019 Results]]></title>
						<link>https://news.prudential.com/prudential-financial-inc-announces-2019-results.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., February 04, 2020 -</strong> Prudential Financial, Inc. (NYSE:PRU) today reported fourth quarter and year-end 2019 results. For the fourth quarter of 2019, net income attributable to Prudential Financial, Inc. was $1.128 billion ($2.76 per Common share), compared to $842 million ($1.99 per Common share) for the fourth quarter of 2018.</p>]]></description>
						<guid isPermaLink="false">124476</guid>
						<pubDate>Tue, 04 Feb 2020 16:18:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/prudentiallogo1500x1100_thumb.jpg" length="11469" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Top youth volunteers of 2020 honored nationwide]]></title>
						<link>https://news.prudential.com/top-youth-volunteers-2020-honored-nationwide.htm</link>
						<description><![CDATA[<p><strong>WASHINGTON, D.C. -- </strong>They're taking on food insecurity, opioid abuse and veteran homelessness. Several are leading projects to strengthen their local ecosystems. Many created new opportunities for inclusion and connection amongst their peers.</p>]]></description>
						<guid isPermaLink="false">124475</guid>
						<pubDate>Tue, 04 Feb 2020 09:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/prudentialsoc750x550_thumb_20180312163518902.jpg" length="17229" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential to oversee $820M in retirement assets for California plan]]></title>
						<link>https://news.prudential.com/prudential-to-oversee-820m-in-retirement-assets-for-california-plan.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., January 22, 2020</strong> - Alameda County, an East Bay government plan client for nearly 29 years, has extended its contract with Prudential Retirement, a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52160626&amp;newsitemid=20200122005008&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=7345b9f8b3411c3351c456ec1397e36e" rel="nofollow" shape="rect">NYSE: PRU</a>). Prudential oversees a combined $820 million in retirement assets for both 457(b) and 401(a) plans.</p>]]></description>
						<guid isPermaLink="false">124461</guid>
						<pubDate>Wed, 22 Jan 2020 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial to Announce Fourth Quarter 2019 Earnings; Schedules Conference Call]]></title>
						<link>https://news.prudential.com/prudential-financial-to-announce-fourth-quarter-2019-earnings-schedules-conference-call.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., January 09, 2020 </strong>- Prudential Financial, Inc. (NYSE:PRU) will release its fourth quarter 2019 earnings on Tuesday, February 4, 2020, after the market closes. The earnings news release, the financial supplement and related materials will be posted on the company's Investor Relations website at <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com&amp;esheet=52155660&amp;newsitemid=20200109005224&amp;lan=en-US&amp;anchor=investor.prudential.com&amp;index=1&amp;md5=6cb477a43fd939ffea8730e14344034c" rel="nofollow" shape="rect">investor.prudential.com</a>.</p>]]></description>
						<guid isPermaLink="false">124449</guid>
						<pubDate>Thu, 09 Jan 2020 07:30:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prisma Health renews partnership with Prudential to oversee $1.3B in retirement assets]]></title>
						<link>https://news.prudential.com/prisma-health-renews-partnership-with-prudential-to-oversee-13b-in-retirement-assets.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., January 08, 2020</strong> - Prudential Retirement will continue its decade-long relationship with Prisma Health, South Carolina's largest not-for-profit health organization serving more than 1.2 million patients annually, as record keeper for its defined contribution retirement plans. Prudential Retirement is a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52154944&amp;newsitemid=20200108005106&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=bfbd7e612e88be43a531478fb6e9471b" rel="nofollow" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124448</guid>
						<pubDate>Wed, 08 Jan 2020 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM appoints senior relationship executive in China]]></title>
						<link>https://news.prudential.com/pgim-appoints-senior-relationship-executive-in-china.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., January 06, 2020 -</strong> Sun Hao has joined PGIM as head of its Institutional Relationship Group for China.</p>]]></description>
						<guid isPermaLink="false">124441</guid>
						<pubDate>Mon, 06 Jan 2020 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential's multi-stakeholder framework reinforces board commitment to investors, employees, customers and society]]></title>
						<link>https://news.prudential.com/prudentials-multi-stakeholder-framework-reinforces-board-commitment-to-investors-employees-customers-and-society.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., December 19, 2019</strong> - The Board of Directors for Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52149090&amp;newsitemid=20191219005027&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=b9b315df9e7a270bca5f64f262aab83c" rel="nofollow" shape="rect">NYSE: PRU</a>) has introduced a multi-stakeholder framework that extends the board's accountability to shareholders, employees, customers and society.</p>]]></description>
						<guid isPermaLink="false">124437</guid>
						<pubDate>Thu, 19 Dec 2019 07:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/newsroom_pgim_entrance_1500x1100_thumb.jpg" length="39732" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[American Campus Communities selects Prudential to manage defined contribution and nonqualified plans]]></title>
						<link>https://news.prudential.com/american-campus-communities-selects-prudential-to-manage-defined-contribution-and-nonqualified-plans.htm</link>
						<description><![CDATA[<p><b>NEWARK, N.J., Dec. 18, 2019 &#8211; </b>American Campus Communities, the nation's largest developer, owner and manager of high-quality student housing communities, selected Prudential Retirement as its new retirement plan provider.</p>]]></description>
						<guid isPermaLink="false">124433</guid>
						<pubDate>Wed, 18 Dec 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM Real Estate completes sale of 11-property senior housing portfolio]]></title>
						<link>https://news.prudential.com/pgim-real-estate-completes-sale-11-property-senior-housing-portfolio.htm</link>
						<description><![CDATA[<p><strong>MADISON, N.J., Dec. 17, 2019</strong> &#8211; PGIM Real Estate has sold a portfolio of 11 senior housing properties managed by Brightview Senior Living and located throughout the Northeast and Mid-Atlantic U.S.</p>]]></description>
						<guid isPermaLink="false">124426</guid>
						<pubDate>Tue, 17 Dec 2019 09:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/fallsgrove_thumb.jpg" length="81041" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Inflation fears a golden opportunity for hedging institutional portfolios: PGIM study]]></title>
						<link>https://news.prudential.com/inflation-fears-golden-opportunity-for-hedging-institutional-portfolios-pgim-study.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., December 11, 2019</strong> - Are institutional investors joining the gold rush? While gold's long-term performance is not strong compared to other assets, new PGIM research finds that under certain economic conditions&#8212;including a slowing growth environment&#8212;institutional investors are right to evaluate adding gold-related assets to a diversified portfolio. PGIM Inc. is the $1 trillion global investment management business of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52144059&amp;newsitemid=20191211005145&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=1d9af9774d844ec33f6f354da15aa6f7" rel="nofollow" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124421</guid>
						<pubDate>Wed, 11 Dec 2019 08:45:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/institutionalgold_thumb.jpg" length="49261" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial strengthens commitment to environment with new sustainability goals]]></title>
						<link>https://news.prudential.com/prudential-financial-strengthens-commitment-to-environment-with-new-sustainability-goals.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., December 04, 2019</strong> - Prudential Financial, Inc.'s (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52140056&amp;newsitemid=20191204005726&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=7f990851c329712e3d585e74e13aa3c1" rel="nofollow" shape="rect">NYSE: PRU</a>) new <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.prudential.com%2Flinks%2Fabout%2Four-commitment-environment%2F%3Fpswid%3DZ7_K8HEHHG0LGL000AFTDVKLU9EI7%26urile%3Dwcm%253Apath%253A%252Fwps%252Fwcm%252Fconnect%252Fportal%2520site%252Fz6_000000000000000000000000a0%252Fz6_9a0i18c0l0po80am2vkmno2g20%252Fz6_9a0i18c0lgos30a6cm62v52085%252Fz6_k8hehhg0lgsge0aer96u6e3k75%252Fz6_k8hehhg0lg6540ae77n16l00t5%252Fz6_k8hehhg0lgkv70avkid90409j0&amp;esheet=52140056&amp;newsitemid=20191204005726&amp;lan=en-US&amp;anchor=Global+Environmental+Commitment&amp;index=2&amp;md5=c847ecf6d469840e63b6934c5fdda576" rel="nofollow" shape="rect">Global Environmental Commitment</a> (GEC) expands the company's support for sustainable investments through a wide range of business, operational and investment goals.</p>]]></description>
						<guid isPermaLink="false">124406</guid>
						<pubDate>Wed, 04 Dec 2019 16:30:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/nr_pru_buildings_1500x1100_thumb.jpg" length="70985" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM global institutional relationship group adds senior hires]]></title>
						<link>https://news.prudential.com/pgim-global-institutional-relationship-group-adds-senior-hires.htm</link>
						<description><![CDATA[<p><b>NEWARK, Nov. 18, 2019 &#8211;</b> PGIM, the $1.3 trillion global investment management business of Prudential Financial, Inc. (<a href="http://www.investor.prudential.com/home/default.aspx">NYSE: PRU</a>), has made three hires into its Institutional Relationship Group (IRG), all reporting to Cameron Lochhead, global head of IRG.</p>]]></description>
						<guid isPermaLink="false">124398</guid>
						<pubDate>Mon, 18 Nov 2019 00:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Jennison Associates hires chief marketing officer]]></title>
						<link>https://news.prudential.com/jennison-associates-hires-chief-marketing-officer.htm</link>
						<description><![CDATA[<p><strong>NEW YORK, Nov. 15, 2019</strong> &#8211; Rebecca Kniesel has joined Jennison Associates as chief marketing officer, responsible for developing and executing a strategic marketing plan that positions Jennison and its investment strategies for success across channels and geographies. Kniesel will report to Lori McEvoy, Jennison's global head of distribution. Jennison is an affiliate manager of PGIM, the global asset management business of Prudential Financial, Inc. (<a href="http://www.investor.prudential.com/home/default.aspx">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124388</guid>
						<pubDate>Fri, 15 Nov 2019 09:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/rebecca_kniesel_thumb.jpg" length="40299" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Retirement names Christine Lange head of Customer Solutions]]></title>
						<link>https://news.prudential.com/prudential-retirement-names-christine-lange-head-customer-solutions.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., November 13, 2019</strong> - Prudential Retirement, a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52127259&amp;newsitemid=20191113005024&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=0b915d265b8c3b6482948a6d1b7d527e" shape="rect">NYSE: PRU</a>), announced today Christine Lange has been hired as head of Customer Solutions for Institutional Retirement Plan Services, effective immediately.</p>]]></description>
						<guid isPermaLink="false">124387</guid>
						<pubDate>Wed, 13 Nov 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Los Angeles Lakers renew Prudential contract for $30M in retirement assets, continuing 25-year relationship]]></title>
						<link>https://news.prudential.com/los-angeles-lakers-renew-prudential-contract-for-30m-in-retirement-assets-continuing-25-year-relationship.htm</link>
						<description><![CDATA[<p><b>NEWARK, N.J., Nov. 12, 2019 &#8211; </b>Prudential Retirement will continue its nearly 25-year-long relationship with the Los Angeles Lakers, the 16-time NBA Champion franchise team, as record keeper for its defined contribution retirement plan.</p>]]></description>
						<guid isPermaLink="false">124384</guid>
						<pubDate>Tue, 12 Nov 2019 09:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/prulakers_thumb.jpg" length="12405" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial, Inc. Announces Third Quarter 2019 Results]]></title>
						<link>https://news.prudential.com/prudential-financial-inc-announces-third-quarter-2019-results.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., November 04, 2019</strong> - Prudential Financial, Inc. (NYSE:PRU) today reported third quarter results. Net income attributable to Prudential Financial, Inc. was $1.418 billion ($3.44 per Common share) for the third quarter of 2019, compared to $1.672 billion ($3.90 per Common share) for the third quarter of 2018.</p>]]></description>
						<guid isPermaLink="false">124376</guid>
						<pubDate>Mon, 04 Nov 2019 16:18:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/prudentiallogo1500x1100_thumb.jpg" length="11469" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Women share common ground with men, but jobs at the top still harder to get, survey says]]></title>
						<link>https://news.prudential.com/women-share-common-ground-with-men-but-jobs-at-top-still-harder-to-get-survey-says.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., October 30, 2019</strong> - Women and men share common ground at work when it comes to understanding what it takes to win top jobs, yet women still contend with bias-related barriers to advancement more often than men, according to a recent poll released today from ASCEND and Morning Consult sponsored by Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52119894&amp;newsitemid=20191030005249&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=c8808f2b8e601a37bdba4a9dbf5d6e0d" shape="rect">NYSE: PRU</a>).</p>]]></description>
						<guid isPermaLink="false">124375</guid>
						<pubDate>Wed, 30 Oct 2019 06:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[PGIM Investments invests in senior talent as part of global expansion]]></title>
						<link>https://news.prudential.com/pgim-investments-invests-in-senior-talent-as-part-global-expansion.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., October 29, 2019</strong> - PGIM Investments has made senior-level hires across its marketing and technology functions, as well as expanded roles of two senior executives. The investment in top talent comes on the heels of 10 consecutive years of positive net flows for the retail fund shop, underscoring the firm's ongoing commitment to serving its growing client base both in the U.S. and internationally.</p>]]></description>
						<guid isPermaLink="false">124374</guid>
						<pubDate>Tue, 29 Oct 2019 07:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Transformative corporate models change investment calculus for investors: PGIM study]]></title>
						<link>https://news.prudential.com/transformative-corporate-models-change-investment-calculus-for-investors-pgim-study.htm</link>
						<description><![CDATA[<p>New PGIM research highlights long-term investment implications of three new types of companies emerging to dominate today's market.</p>]]></description>
						<guid isPermaLink="false">124371</guid>
						<pubDate>Thu, 24 Oct 2019 11:00:00 EST</pubDate>
						
							<enclosure url="https://news.prudential.com/content/1209/images/the_future_means_business_tn_thumb.jpg" length="62941" type="image/jpeg" />
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Retirement names Michael Domingos new head of Sales and Strategic Relationships]]></title>
						<link>https://news.prudential.com/prudential-retirement-names-michael-domingos-new-head-sales-and-strategic-relationships.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., October 23, 2019</strong> - Prudential Retirement, a business unit of Prudential Financial, Inc. (<a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52115994&amp;newsitemid=20191023005458&amp;lan=en-US&amp;anchor=NYSE%3A+PRU&amp;index=1&amp;md5=3a63128574482aeac47585445f6b3ed1" shape="rect">NYSE: PRU</a>), announced today Michael Domingos, vice president, National Distribution Markets, will be promoted to senior vice president and head of Sales and Strategic Relationships, Prudential Retirement. The appointment will be effective Dec. 2.</p>]]></description>
						<guid isPermaLink="false">124370</guid>
						<pubDate>Wed, 23 Oct 2019 09:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial completes acquisition of Assurance IQ, Inc.]]></title>
						<link>https://news.prudential.com/prudential-financial-completes-acquisition-assurance-iq-inc.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., &amp; BELLEVUE, Wash., October 10, 2019</strong> - Prudential Financial, Inc. <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com%2F&amp;esheet=52109612&amp;newsitemid=20191010005770&amp;lan=en-US&amp;anchor=%28NYSE%3A+PRU%29&amp;index=1&amp;md5=8ee60b0f9baf9d78575f2621cc9ca87a" shape="rect">(NYSE: PRU)</a> announced today that it has completed its acquisition of Assurance IQ, Inc., "Assurance," a leading consumer solutions platform for health and financial wellness needs.</p>]]></description>
						<guid isPermaLink="false">124364</guid>
						<pubDate>Thu, 10 Oct 2019 16:18:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[UA Local 22 Annuity Fund and Sendik's Food Market choose Prudential to manage retirement plan assets]]></title>
						<link>https://news.prudential.com/ua-local-22-annuity-fund-and-sendiks-food-market-choose-prudential-to-manage-retirement-plan-assets.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., Oct. 9, 2019 &#8211;</strong> UA Local 22 Plumbers and Steamfitters Annuity Fund, and Sendik's Food Market, a family-owned Milwaukee grocery chain, chose Prudential Retirement as record keeper for their defined contribution retirement plans.</p>]]></description>
						<guid isPermaLink="false">124363</guid>
						<pubDate>Wed, 09 Oct 2019 00:00:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial to Announce Third Quarter 2019 Earnings; Schedules Conference Call]]></title>
						<link>https://news.prudential.com/prudential-financial-to-announce-third-quarter-2019-earnings-schedules-conference-call.htm</link>
						<description><![CDATA[<p><strong>NEWARK, N.J., October 03, 2019 -</strong> Prudential Financial, Inc. (NYSE:PRU) will release its third quarter 2019 earnings on Monday, November 4, 2019, after the market closes. The earnings news release, the financial supplement and related materials will be posted on the company's Investor Relations website at: <a href="https://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.investor.prudential.com&amp;esheet=52105050&amp;newsitemid=20191003005147&amp;lan=en-US&amp;anchor=investor.prudential.com&amp;index=1&amp;md5=6aee865bf227234ee180f35930c212d8" shape="rect">investor.prudential.com</a>.</p>]]></description>
						<guid isPermaLink="false">124359</guid>
						<pubDate>Thu, 03 Oct 2019 07:18:00 EST</pubDate>
						
					</item>
				
					
					<item>
						<title><![CDATA[Prudential Financial to acquire Assurance IQ, Inc., a leading consumer solutions platform for health and financial wellness needs, for $2.35 billion]]></title>
						<link>https://news.prudential.com/prudential-financial-to-acquire-assurance-iq-inc-leading-consumer-solutions-platform-for-health-and-financial-wellness-needs-for-235-billion.htm</link>
